
Compared to standard two-piece ball valves, the high-platform design ensures smoother stem transmission and more precise operation, effectively preventing issues such as stem misalignment or loosening while ensuring more reliable sealing. Furthermore, it features standardized mounting interfaces for actuators, allowing for rapid integration with pneumatic or electric actuators without the need for additional modifications. This facilitates the flexible switching between manual and automated control, making it suitable for a diverse range of applications—including industrial automation upgrades and remote control systems—and providing convenient support for enterprises seeking future capacity expansion and process optimization.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | WCB CF8 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 201 304 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sealing Ring | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bonnet | WCB CF8 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stem | 201 304 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thrust Washer | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O-ring | VITON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stem Packing | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gland Nut | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | C | ISO5211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 62 | 9 | F03/F04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 71 | 9 | F03/F04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 84 | 11 | F04/F05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 97 | 11 | F04/F05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 105 | 14 | F05/F07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 120 | 14 | F05/F07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 144 | 17 | F07/F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 170 | 17 | F07/F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 204 | 17 | F07/F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.