
The three-piece, fully detachable structure thoroughly resolves the common pain point of cumbersome maintenance associated with traditional ball valves. In contrast to one-piece integral or two-piece semi-split designs, this model employs a three-segment body design—comprising left, central, and right sections—securely joined by high-strength bolts to enable comprehensive disassembly and maintenance. Coupled with a high-platform integral design, the product delivers a dual value proposition: combining the convenience of full disassembly with seamless compatibility for automation, thereby breaking through the functional limitations of traditional ball valves. Features include a full-bore design and PTFE seals.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stem | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gland Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thrust Washer | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bonnet | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | C | ISO5211 | H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 70 | 42 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 80 | 50 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 87 | 52 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 102 | 65 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 112 | 74 | 14 | F05/F07 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 130 | 82 | 14 | F05/F07 | 16-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 170 | 110 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 186 | 118 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 225 | 130 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.