Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi

| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure:1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | WCB CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 201 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sealing Ring | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bonnet | WCB CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stem | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thrust Washer | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gland Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Handle | 201 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Locking Device (Optional) | 201 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Handle Cover | Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | DN6 | 10.5 | 55 | 50 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | DN10 | 12 | 55 | 50 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 62 | 59 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 70 | 62 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 82 | 70 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 95 | 83 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 105 | 90 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 120 | 100 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 142 | 130 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 167 | 140 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 198 | 175 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.