
One-Piece Ball Valve with Lock Device adopts a one-piece cast structure designed for on-off control in low-pressure pipeline systems. Its threaded connection provides a simple installation method, while the built-in locking device helps prevent accidental operation and unauthorized valve switching. The compact construction combines straightforward installation with a durable valve body, making it suitable for plumbing and municipal water supply applications.
The integrated valve body reduces the number of separate components in the valve structure, while the threaded connection allows convenient installation in compatible piping systems. The built-in lock device provides an additional operational safeguard by keeping the valve in the selected position and reducing the risk of misoperation. Its compact design is well suited to pipeline installations where space and straightforward shutoff control are important.
One-Piece Ball Valve with Lock Device is suitable for plumbing systems, municipal water supply, low-pressure water pipelines, and other applications requiring reliable on-off flow control. OEM and ODM services are available to support customized valve sizes, thread specifications, materials, sealing configurations, locking devices, and other project-specific requirements.
|
Design Features: Design Temperature: -20 to 120℃ (250℃ optional) |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF8M CF3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | End Cap | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stem | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thrust Washer | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stem Packing | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gasket | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Spring Washer | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Handle | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Handle Cover | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Locking Device (Optional) | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | DN6 | 5 | 40 | 28 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | DN10 | 7 | 44 | 30 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 9 | 55 | 35 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 12 | 58 | 45 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 15 | 71 | 50 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 20 | 76 | 55 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 25 | 82 | 60 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 32 | 100 | 68 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 38 | 110 | 92 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 49 | 132 | 115 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 65 | 184 | 134 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.
|
Design Features: Design Temperature: -20 to 120℃ (250℃ optional) |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF8M CF3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | End Cap | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stem | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thrust Washer | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stem Packing | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gasket | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Spring Washer | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Handle | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Handle Cover | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Locking Device (Optional) | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | DN6 | 5 | 40 | 28 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | DN10 | 7 | 44 | 30 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 9 | 55 | 35 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 12 | 58 | 45 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 15 | 71 | 50 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 20 | 76 | 55 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 25 | 82 | 60 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 32 | 100 | 68 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 38 | 110 | 92 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 49 | 132 | 115 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 65 | 184 | 134 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.