
S Type Threaded Globe Valve is a globe valve designed for conventional civil and industrial threaded pipeline systems. It adopts an integral S-type streamlined valve body structure with standard internal threaded connections at both ends, providing a practical solution for pipeline shut-off and flow control. The threaded connection requires no welding, allowing straightforward installation and firm positioning while maintaining a compact configuration for standard piping applications.
The integral S-type body provides a stable valve structure, while the internal threaded ends allow convenient disassembly during pipeline renovation, inspection, or maintenance. Compared with welded connection methods, the threaded design simplifies installation and modification work, making the valve suitable for both new pipeline projects and existing system upgrades. Its configuration supports convenient valve replacement and maintenance where standard threaded connections are used.
S Type Threaded Globe Valve is suitable for civil plumbing, water supply, industrial process pipelines, pipeline renovation, and maintenance applications requiring threaded shut-off and flow control. OEM and ODM services are available to support customized valve sizes, thread standards, materials, sealing configurations, operating methods, and other project-specific requirements.

Material List
| No. | PARTS | MATERIAL |
| 1 | Body | CF8 |
| 2 | Disc | CF8 |
| 3 | Stem | SS304 |
| 4 | Gasket | PTFE |
| 5 | Cap | CF8 |
| 6 | Flat gasket | SS304 |
| 7 | Filler | PTFE |
| 8 | Gland | SS304 |
| 9 | Gland nut | CF8 |
| 10 | Hand wheel | IRON |
| 11 | Nut | SS |
Dimensions
| SIZE | L | D | W | H |
| 1/2" | 88 | 15 | 64 | 100 |
| 3/4" | 98 | 18 | 64 | 110 |
| 1" | 116 | 20 | 71 | 120 |
| 1 1/4" | 133 | 27 | 96 | 130 |
| 1 1/2" | 164 | 34 | 96 | 150 |
| 2" | 189 | 40 | 107 | 165 |
The dimensions above are for reference only.

Material List
| No. | PARTS | MATERIAL |
| 1 | Body | CF8 |
| 2 | Disc | CF8 |
| 3 | Stem | SS304 |
| 4 | Gasket | PTFE |
| 5 | Cap | CF8 |
| 6 | Flat gasket | SS304 |
| 7 | Filler | PTFE |
| 8 | Gland | SS304 |
| 9 | Gland nut | CF8 |
| 10 | Hand wheel | IRON |
| 11 | Nut | SS |
Dimensions
| SIZE | L | D | W | H |
| 1/2" | 88 | 15 | 64 | 100 |
| 3/4" | 98 | 18 | 64 | 110 |
| 1" | 116 | 20 | 71 | 120 |
| 1 1/4" | 133 | 27 | 96 | 130 |
| 1 1/2" | 164 | 34 | 96 | 150 |
| 2" | 189 | 40 | 107 | 165 |
The dimensions above are for reference only.