Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi

The threaded globe valve features a standardized threaded connection design that eliminates the need for complex welding or bolting; installation and removal can be performed manually, thereby significantly saving construction time and labor costs.
| Design Features: Investment Casting Body Hand Wheel-operated Thread standard: NPT,BSP,BSPT,DIN259/2999,Rc,Rp Working pressure:1.6MPa Applicable temperature: -20°C~150°C(280°C) Applicable Medium:Water,oil,gas Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nut | 201 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasket | 201 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Handwheel | KTH330-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tightening Bonnet | 201 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gland | 304 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gasket | 304 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stem | 304 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sealing Ring | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bonnet | CF8 CF8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Body | CF8 CF8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Disc | 304 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | d | L | H | ΦE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 60 | 65 | 100 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 70 | 75 | 110 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 80 | 85 | 120 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 90 | 98 | 135 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 40 | 104 | 115 | 155 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 50 | 120 | 135 | 170 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 164 | 220 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 80 | 189 | / | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.