
American Standard Globe Valve is a flanged globe valve designed and manufactured in accordance with American ANSI standards for industrial pipeline flow control. It uses a flanged connection and controls medium shut-off and flow rate through the vertical movement of the valve disc. The globe valve structure provides a practical solution for pipeline applications requiring both flow isolation and flow regulation.
The flanged-end design follows ASME B16.5 and ANSI B16.5 standards, supporting compatibility with corresponding American-standard piping systems. The valve disc moves vertically against the valve seat, allowing the flow passage to be adjusted according to operating requirements. Testing and inspection are carried out according to API 598 to support quality control and valve performance verification.
American Standard Globe Valve is suitable for industrial process piping, water systems, chemical processing, oil and gas applications, power generation, and other pipeline systems requiring shut-off and flow control. OEM and ODM services are available to support customized valve sizes, pressure ratings, materials, flange configurations, operating methods, and other project-specific requirements.
| Design Features: Flanged ends: ASME B16.5, ANSI B16.5 Test & inspection: API 598 |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bonnet | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Disc | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem | F304 F304L F316 F316L 2Cr13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stem Nut | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Packing | PTFE Flexible Graphite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gasket | PTFE Spiral Wound Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gland | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | B8 B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | A194-8 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Handwheel | QT400-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Class 150LB Class 300LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | D | D1 | D2 | b | n-Φd | D0 | L | D | D1 | D2 | b | n-Φd | D0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 108 | 90 | 88.9 | 60.3 | 34.9 | 10 | 4-Φ16 | 120 | 152 | 95 | 95.3 | 66.7 | 34.9 | 14.7 | 4-Φ16 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 117 | 100 | 98.6 | 69.9 | 42.9 | 10.9 | 4-Φ16 | 120 | 178 | 115 | 117.3 | 82.6 | 42.9 | 16.3 | 4-Φ19 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 127 | 110 | 108 | 79.4 | 50.8 | 11.6 | 4-Φ16 | 120 | 203 | 125 | 123.9 | 88.9 | 50.8 | 17.9 | 4-Φ19 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | 140 | 115 | 117.3 | 88.9 | 63.5 | 13.2 | 4-Φ16 | 160 | 216 | 135 | 133.3 | 98.4 | 63.5 | 19.5 | 4-Φ19 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | 165 | 125 | 127 | 98.4 | 73 | 14.7 | 4-Φ16 | 160 | 229 | 155 | 155.4 | 114.3 | 73 | 21.1 | 4-Φ22 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 203 | 150 | 152.4 | 120.7 | 92.1 | 16.3 | 4-Φ19 | 200 | 267 | 165 | 165.1 | 127 | 92.1 | 22.7 | 8-Φ19 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | 216 | 180 | 177.8 | 139.7 | 104.8 | 17.9 | 4-Φ19 | 220 | 292 | 190 | 190.5 | 149.2 | 104.8 | 25.9 | 8-Φ22 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 241 | 190 | 190.5 | 152.4 | 127 | 19.5 | 4-Φ19 | 240 | 318 | 210 | 209.5 | 168.3 | 127 | 29.4 | 8-Φ22 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 292 | 230 | 228.6 | 190.5 | 157.2 | 24.3 | 4-Φ19 | 300 | 356 | 255 | 254 | 200 | 157.2 | 32.2 | 8-Φ22 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 356 | 255 | 254 | 215.9 | 185.7 | 24.3 | 8-Φ22 | 350 | 400 | 280 | 279.4 | 235 | 185.7 | 35.4 | 8-Φ22 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 406 | 280 | 279.4 | 241.3 | 215.9 | 25.9 | 8-Φ22 | 350 | 444 | 320 | 317.5 | 269.9 | 215.9 | 37.0 | 12-Φ22 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 495 | 345 | 342.9 | 298.5 | 269.9 | 29 | 8-Φ22 | 450 | 559 | 380 | 381 | 330.2 | 269.9 | 41.7 | 12-Φ25 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 622 | 405 | 406.4 | 362 | 323.8 | 30.6 | 12-Φ25 | 500 | 622 | 445 | 444.5 | 387.4 | 323.8 | 48.8 | 16-Φ29 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 698 | 485 | 482.6 | 431.8 | 381 | 32.2 | 12-Φ25 | 600 | 711 | 521 | 520.7 | 450.8 | 381 | 51.3 | 16-Φ32 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 787 | 535 | 533.4 | 476.3 | 412.8 | 35.4 | 12-Φ29 | 700 | 838 | 584 | 584.2 | 514.4 | 413 | 54.4 | 20-Φ32 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 914 | 595 | 596.9 | 539.8 | 469.9 | 37 | 16-Φ29 | 800 | 864 | 648 | 647.7 | 571.5 | 470 | 57.6 | 20-Φ35 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.
| Design Features: Flanged ends: ASME B16.5, ANSI B16.5 Test & inspection: API 598 |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bonnet | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Disc | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem | F304 F304L F316 F316L 2Cr13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stem Nut | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Packing | PTFE Flexible Graphite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gasket | PTFE Spiral Wound Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gland | CF8 CF3 CF8M CF3M WCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | B8 B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | A194-8 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Handwheel | QT400-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Class 150LB Class 300LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | D | D1 | D2 | b | n-Φd | D0 | L | D | D1 | D2 | b | n-Φd | D0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 108 | 90 | 88.9 | 60.3 | 34.9 | 10 | 4-Φ16 | 120 | 152 | 95 | 95.3 | 66.7 | 34.9 | 14.7 | 4-Φ16 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 117 | 100 | 98.6 | 69.9 | 42.9 | 10.9 | 4-Φ16 | 120 | 178 | 115 | 117.3 | 82.6 | 42.9 | 16.3 | 4-Φ19 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 127 | 110 | 108 | 79.4 | 50.8 | 11.6 | 4-Φ16 | 120 | 203 | 125 | 123.9 | 88.9 | 50.8 | 17.9 | 4-Φ19 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | 140 | 115 | 117.3 | 88.9 | 63.5 | 13.2 | 4-Φ16 | 160 | 216 | 135 | 133.3 | 98.4 | 63.5 | 19.5 | 4-Φ19 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | 165 | 125 | 127 | 98.4 | 73 | 14.7 | 4-Φ16 | 160 | 229 | 155 | 155.4 | 114.3 | 73 | 21.1 | 4-Φ22 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 203 | 150 | 152.4 | 120.7 | 92.1 | 16.3 | 4-Φ19 | 200 | 267 | 165 | 165.1 | 127 | 92.1 | 22.7 | 8-Φ19 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | 216 | 180 | 177.8 | 139.7 | 104.8 | 17.9 | 4-Φ19 | 220 | 292 | 190 | 190.5 | 149.2 | 104.8 | 25.9 | 8-Φ22 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 241 | 190 | 190.5 | 152.4 | 127 | 19.5 | 4-Φ19 | 240 | 318 | 210 | 209.5 | 168.3 | 127 | 29.4 | 8-Φ22 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 292 | 230 | 228.6 | 190.5 | 157.2 | 24.3 | 4-Φ19 | 300 | 356 | 255 | 254 | 200 | 157.2 | 32.2 | 8-Φ22 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 356 | 255 | 254 | 215.9 | 185.7 | 24.3 | 8-Φ22 | 350 | 400 | 280 | 279.4 | 235 | 185.7 | 35.4 | 8-Φ22 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 406 | 280 | 279.4 | 241.3 | 215.9 | 25.9 | 8-Φ22 | 350 | 444 | 320 | 317.5 | 269.9 | 215.9 | 37.0 | 12-Φ22 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 495 | 345 | 342.9 | 298.5 | 269.9 | 29 | 8-Φ22 | 450 | 559 | 380 | 381 | 330.2 | 269.9 | 41.7 | 12-Φ25 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 622 | 405 | 406.4 | 362 | 323.8 | 30.6 | 12-Φ25 | 500 | 622 | 445 | 444.5 | 387.4 | 323.8 | 48.8 | 16-Φ29 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 698 | 485 | 482.6 | 431.8 | 381 | 32.2 | 12-Φ25 | 600 | 711 | 521 | 520.7 | 450.8 | 381 | 51.3 | 16-Φ32 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 787 | 535 | 533.4 | 476.3 | 412.8 | 35.4 | 12-Φ29 | 700 | 838 | 584 | 584.2 | 514.4 | 413 | 54.4 | 20-Φ32 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 914 | 595 | 596.9 | 539.8 | 469.9 | 37 | 16-Φ29 | 800 | 864 | 648 | 647.7 | 571.5 | 470 | 57.6 | 20-Φ35 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.