
Fluorine Lined Ball Valve is a corrosion-resistant flanged ball valve designed for low-pressure pipeline systems handling aggressive chemical media. With a standard working pressure of up to 1.6 MPa, all internal medium-contact surfaces of the valve body are integrally lined with PTFE, F4, F46, or PFA fluoroplastic. This lining isolates corrosive media such as acids, alkalis, and organic solvents from the valve body substrate, helping prevent corrosion, rust, and leakage. The floating ball structure with a fluoroplastic soft seat provides bubble-tight zero-leakage shutoff performance.
The integral fluoroplastic lining provides continuous protection for the internal surfaces exposed to the process medium, making the valve suitable for harsh corrosive working conditions. Compared with unlined valve constructions, the fluorine-lined structure reduces direct contact between corrosive fluids and the valve body material, helping maintain sealing and service reliability in chemical applications. The floating ball design provides tight shutoff, while the flanged connection facilitates installation in compatible industrial piping systems.
Fluorine Lined Ball Valve is widely used in chemical processing, acid and alkali handling, organic solvent pipelines, wastewater treatment, and other low-pressure corrosive fluid systems. OEM and ODM services are available to support customized valve sizes, lining materials, flange configurations, pressure ratings, sealing structures, and other project-specific requirements.

| Nominal diameter | Main dimensions | Reference | ||||||||
| DN | NPS | L | D | D1 | D2 | f | b | z-Φd | D0 | H |
| PN1.6MPa | ||||||||||
| 15 | 1/2 | 140 | 95 | 65 | 45 | 3 | 15 | 4-14 | 140 | 90 |
| 20 | 3/4 | 140 | 105 | 75 | 55 | 3 | 16 | 4-14 | 140 | 100 |
| 25 | 1 | 150 | 115 | 85 | 65 | 3 | 16 | 4-14 | 180 | 105 |
| 32 | 1 1/4 | 165 | 140 | 100 | 75 | 3 | 16 | 4-18 | 180 | 120 |
| 40 | 1 1/2 | 180 | 150 | 110 | 85 | 3 | 17 | 4-18 | 225 | 140 |
| 50 | 2 | 200 | 165 | 125 | 100 | 3 | 18 | 4-18 | 225 | 150 |
| 65 | 2 1/2 | 220 | 185 | 145 | 120 | 3 | 20 | 4-18 | 360 | 160 |
| 80 | 3 | 250 | 200 | 160 | 135 | 3 | 22 | 8-18 | 420 | 215 |
| 100 | 4 | 280 | 220 | 180 | 155 | 3 | 24 | 8-18 | 420 | 240 |
| 125 | 5 | 320 | 250 | 210 | 185 | 4 | 26 | 8-18 | 520 | 250 |
| 150 | 6 | 360 | 285 | 240 | 210 | 4 | 28 | 8-23 | 520 | 290 |
| 200 | 8 | 400/457 | 340 | 295 | 265 | 4 | 30 | 12-23 | 240 | 340 |
| 250 | 10 | 533 | 405 | 355 | 320 | 5 | 30 | 12-25 | 240 | 380 |
| 300 | 12 | 610 | 460 | 410 | 375 | 5 | 30 | 12-25 | 280 | 450 |
The dimensions above are for reference only.

| Nominal diameter | Main dimensions | Reference | ||||||||
| DN | NPS | L | D | D1 | D2 | f | b | z-Φd | D0 | H |
| PN1.6MPa | ||||||||||
| 15 | 1/2 | 140 | 95 | 65 | 45 | 3 | 15 | 4-14 | 140 | 90 |
| 20 | 3/4 | 140 | 105 | 75 | 55 | 3 | 16 | 4-14 | 140 | 100 |
| 25 | 1 | 150 | 115 | 85 | 65 | 3 | 16 | 4-14 | 180 | 105 |
| 32 | 1 1/4 | 165 | 140 | 100 | 75 | 3 | 16 | 4-18 | 180 | 120 |
| 40 | 1 1/2 | 180 | 150 | 110 | 85 | 3 | 17 | 4-18 | 225 | 140 |
| 50 | 2 | 200 | 165 | 125 | 100 | 3 | 18 | 4-18 | 225 | 150 |
| 65 | 2 1/2 | 220 | 185 | 145 | 120 | 3 | 20 | 4-18 | 360 | 160 |
| 80 | 3 | 250 | 200 | 160 | 135 | 3 | 22 | 8-18 | 420 | 215 |
| 100 | 4 | 280 | 220 | 180 | 155 | 3 | 24 | 8-18 | 420 | 240 |
| 125 | 5 | 320 | 250 | 210 | 185 | 4 | 26 | 8-18 | 520 | 250 |
| 150 | 6 | 360 | 285 | 240 | 210 | 4 | 28 | 8-23 | 520 | 290 |
| 200 | 8 | 400/457 | 340 | 295 | 265 | 4 | 30 | 12-23 | 240 | 340 |
| 250 | 10 | 533 | 405 | 355 | 320 | 5 | 30 | 12-25 | 240 | 380 |
| 300 | 12 | 610 | 460 | 410 | 375 | 5 | 30 | 12-25 | 280 | 450 |
The dimensions above are for reference only.