
3-Piece Flanged Ball Valve adopts a classic three-body split structure consisting of a left body, middle body, and right body, providing a stable configuration for industrial pipeline flow control. The full-port design maintains a smooth flow passage with low pressure loss and high flow capacity, while the 90-degree quarter-turn operation enables fast opening and closing for efficient flow isolation.
The three-piece split construction allows the valve to be easily disassembled, making on-site maintenance, internal cleaning, and seal replacement more convenient. Its full-port flow path helps reduce flow resistance and supports efficient fluid transfer, while the quarter-turn operating mechanism provides quick and straightforward flow control. This combination of accessible maintenance and efficient flow performance makes the valve suitable for pipeline systems requiring regular servicing.
3-Piece Flanged Ball Valve is suitable for industrial fluid handling, water treatment, chemical processing, process piping, and other applications requiring efficient flow control and convenient maintenance. OEM and ODM services are available to support customized valve sizes, materials, flange configurations, sealing materials, operating methods, and other project-specific requirements.
| Design Features: Investment Casting Body Blow-out Proof Stem Applicable temperature: -29°C~120°C(250°C) Test & inspection: GB/T 13927-2022,JB/T 9092-1999 Applicable medium: Water,oil,gas Ect |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||
| 1 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||
| 2 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||
| 3 | Nut | A194-8 | |||||||||||||||||||||||||||||||||
| 4 | Bonnet | CF8 CF8M | |||||||||||||||||||||||||||||||||
| 5 | Body | CF8CF8M | |||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 | |||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||
| 8 | Stem | 304316 | |||||||||||||||||||||||||||||||||
| 9 | Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||
| 10 | Gland | 304 | |||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||
| 12 | Nut | A194-8 | |||||||||||||||||||||||||||||||||
| 13 | Handle | 201304 | |||||||||||||||||||||||||||||||||
Main dimensions(PN16)
| SIZE | d | L | D | D1 | D2 | W | n-φd | ||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 130 | 95 | 65 | 45 | 125 | 4-φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 150 | 105 | 75 | 55 | 140 | 4-Φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 160 | 115 | 85 | 65 | 140 | 4-φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 180 | 135 | 100 | 78 | 180 | 4-Φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 200 | 145 | 110 | 85 | 200 | 4-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 230 | 160 | 125 | 100 | 220 | 4-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 290 | 180 | 145 | 120 | 320 | 4-Φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 310 | 195 | 160 | 135 | 320 | 8-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 100 | 350 | 215 | 180 | 155 | 340 | 8-Φ18 | |||||||||||||||||||||||||||||||||||||||||||
| Design Features: Investment Casting Body Blow-out Proof Stem Applicable temperature: -29°C~120°C(250°C) Test & inspection: GB/T 13927-2022,JB/T 9092-1999 Applicable medium: Water,oil,gas Ect |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||
| 1 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||
| 2 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||
| 3 | Nut | A194-8 | |||||||||||||||||||||||||||||||||
| 4 | Bonnet | CF8 CF8M | |||||||||||||||||||||||||||||||||
| 5 | Body | CF8CF8M | |||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 | |||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||
| 8 | Stem | 304316 | |||||||||||||||||||||||||||||||||
| 9 | Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||
| 10 | Gland | 304 | |||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||
| 12 | Nut | A194-8 | |||||||||||||||||||||||||||||||||
| 13 | Handle | 201304 | |||||||||||||||||||||||||||||||||
Main dimensions(PN16)
| SIZE | d | L | D | D1 | D2 | W | n-φd | ||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 130 | 95 | 65 | 45 | 125 | 4-φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 150 | 105 | 75 | 55 | 140 | 4-Φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 160 | 115 | 85 | 65 | 140 | 4-φ14 | |||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 180 | 135 | 100 | 78 | 180 | 4-Φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 200 | 145 | 110 | 85 | 200 | 4-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 230 | 160 | 125 | 100 | 220 | 4-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 290 | 180 | 145 | 120 | 320 | 4-Φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 310 | 195 | 160 | 135 | 320 | 8-φ18 | |||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 100 | 350 | 215 | 180 | 155 | 340 | 8-Φ18 | |||||||||||||||||||||||||||||||||||||||||||