
The HC42X Silent Lift Check Valve features a vertical lift structure combined with a soft-seal cushioning design. It operates by utilizing the pressure of the flowing medium to drive its opening and closing, while leveraging the weight of the valve disc itself to facilitate a gradual, cushioned closure. This design ensures that the entire operation is free of any harsh metal-to-metal impact, thereby effectively regulating the unidirectional flow of the medium while simultaneously achieving silent operation and preventing water hammer. The valve's core operating principle centers on two key processes: smooth opening during forward flow and silent, cushioned closing during reverse flow. It is ideally suited for vertical piping systems where the medium flows in an upward direction.
| Nominal diameter | Length | Connection dimensions (standard values) Flange standard: Ministry of Chemical Industry 20592 | ||||||||
| 1.0MPa | 1.6MPa | 2.5MPa | ||||||||
| mm | L | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d |
| 40 | 120 | 150 | 110 | 4-18 | 150 | 110 | 4-18 | 150 | 110 | 4-18 |
| 50 | 121 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
| 65 | 146 | 185 | 145 | 8-18 | 185 | 145 | 8-18 | 185 | 145 | 8-18 |
| 80 | 181 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
| 100 | 231 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
| 125 | 258 | 250 | 240 | 8-18 | 250 | 240 | 8-18 | 270 | 220 | 8-26 |
| 150 | 269 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
| 200 | 298 | 340 | 295 | 12-22 | 340 | 295 | 12-22 | 360 | 310 | 12-22 |
| 250 | 327 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
| 300 | 360 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
| 350 | 384 | 505 | 460 | 16-22 | 520 | 470 | 16-26 | 555 | 490 | 16-33 |
| 400 | 413 | 565 | 515 | 16-26 | 580 | 525 | 16-30 | 620 | 550 | 16-36 |
| 450 | 469 | 615 | 565 | 20-26 | 640 | 585 | 20-30 | 670 | 600 | 20-36 |
| 500 | 515 | 670 | 620 | 20-26 | 715 | 650 | 20-33 | 730 | 660 | 20-36 |
The dimensions above are for reference only.