Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi

The H14 Threaded Swing Check Valve is a small-bore, internally threaded one-way valve that opens and closes automatically, actuated by the pressure of the medium and the weight of the valve disc; it permits the flow of the medium in only one direction, thereby preventing backflow.
| Design Features: Investment Casting Body Thread standard: NPT,BSP,BSPT,DIN259/2999,Rc,Rp Working pressure:1.6MPa Applicable temperature: -20°C~150°C(280°C) |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Disc | CF8 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Plug | 304 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sealing Ring | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sealing Ring | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bonnet | CF8 CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | d | L | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 63 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 72 | 78 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 86 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 98 | 102 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 40 | 110 | 113 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 50 | 130 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 63 | 165 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 190 | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.