Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi
Zhongchi

The H12 Threaded Vertical Lift Check Valve features an internally threaded connection combined with a vertical lift disc structure. It relies on the pressure of the medium—augmented by the weight of the valve disc itself—to achieve automatic opening and closing, offering the dual advantages of precise compatibility with vertical pipelines and convenient threaded installation.
| Design Features: Investment Casting Body Thread standard: NPT,BSP,BSPT,DIN259/2999,Rc,Rp Working pressure:1.6 MPa Applicable temperature: -20°C~150°C(280°C) |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bonnet | CF8 CF8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sealing Ring | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Disc | CF8 CF8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Body | CF8 CF8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Spring | 304 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | φD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 57 | 60 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 66 | 70 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 78 | 82 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 87 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 40 | 105 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 50 | 120 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 148 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 80 | 170 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.