
Three-Piece High Platform Welded Ball Valve is a three-piece split ball valve designed for industrial pipeline flow control and actuator automation. It adopts a forged valve body structure assembled from left and right bodies with a middle body, providing a compact construction with convenient disassembly and assembly. An integrated ISO 5211 standard high mounting pad allows direct connection with electric, pneumatic, and other actuators without additional brackets or coupling plates. The valve is available with threaded, flanged, and butt-welded end connections to suit different piping configurations.
The investment-cast body provides a stable valve construction, while the blow-out-proof stem enhances operational safety. Its full-port design helps maintain smooth fluid flow with reduced flow resistance, and an optional lockable handle can be used where controlled manual operation is required. Threaded versions can be configured with NPT, BSP, BSPT, DIN 259/2999, Rc, or Rp thread standards. With a working pressure of 1.6–2.5 MPa and an applicable temperature range of –20°C to 120°C, or up to 250°C under specified conditions, the valve is suitable for water, oil, gas, and other compatible media.
Three-Piece High Platform Welded Ball Valve is suitable for industrial process piping, water systems, oil and gas applications, equipment automation, and pipeline systems requiring direct actuator mounting. OEM and ODM services are available to support customized valve sizes, connection types, thread standards, materials, actuator configurations, pressure ratings, temperature ranges, and other project-specific requirements.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stem | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gland Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thrust Washer | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bonnet | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | C | ISO5211 | H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 72 | 42 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 80 | 50 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 90 | 52 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 103 | 65 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 112 | 74 | 14 | F05/F07 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 138 | 82 | 14 | F05/F07 | 16-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 180 | 110 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 205 | 118 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 252 | 130 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stem | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gland Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thrust Washer | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bonnet | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | C | ISO5211 | H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 72 | 42 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 80 | 50 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 90 | 52 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 103 | 65 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 112 | 74 | 14 | F05/F07 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 138 | 82 | 14 | F05/F07 | 16-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 180 | 110 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 205 | 118 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 252 | 130 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.