
In contrast to one-piece integral or two-piece semi-split structures, the three-piece manually operated internally threaded ball valve features a three-segment body design, in which the left, central, and right body sections are securely joined by bolts. Its core advantage lies in its "fully detachable, precision maintenanc" nature. During routine maintenance, there is no need to dismantle the entire piping system; one simply needs to loosen the connecting bolts to completely separate the three valve body segments. This allows for the effortless removal of all internal components—including the ball, seats, and seals—enabling comprehensive inspection, repair, and replacement. Whether for the routine upkeep of wear-prone parts or the rapid troubleshooting of faulty components, the process requires minimal manpower and material resources. This significantly reduces downtime for maintenance, lowers operational costs, and effectively resolves the industry-wide pain points associated with the cumbersome, time-consuming, and labor-intensive nature of traditional valve maintenance, thereby making maintenance operations more efficient and precise. Featuring a full-bore design and PTFE seals, the valve ensures zero leakage.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | WCB CF8 CF8M CF3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 201 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bonnet | WCB CF8 CF8M CF3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Spring Washer | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nut | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bolt | A2-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stem | 201 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Thrust Washer | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stem Packing | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gland Nut | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Handle | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Spring Washer | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nut | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Locking Device (Optional) | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Handle Cover | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | DN6 | 10.5 | 65 | 52 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | DN10 | 12 | 65 | 52 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 70 | 55 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 80 | 63 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 88 | 75 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 102 | 81 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 110 | 95 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 130 | 110 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 170 | 131 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 186 | 140 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 225 | 252 | 170 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.