
Fluorine Lined Y-Strainer is a pipeline filtration device designed for systems transporting strongly corrosive media. It removes impurities and solid contaminants from the flowing medium, helping protect downstream valves, instruments, pumps, and process equipment from blockage, wear, and contamination-related faults. The fluorine-lined construction provides corrosion protection for demanding chemical and anti-corrosion pipeline applications.
The Y-type filtration structure provides a practical solution for separating contaminants from the medium while maintaining continuous pipeline operation. By reducing the amount of impurities entering downstream equipment, the strainer helps support stable process flow and reduce maintenance caused by pipeline blockage or equipment wear. Its corrosion-resistant design makes it suitable for applications where conventional metal filtration components may be exposed to aggressive media.
Fluorine Lined Y-Strainer is widely used in chemical processing, chemical anti-corrosion pipelines, and other industrial systems handling strongly corrosive fluids. OEM and ODM services can support customization of strainer size, body materials, lining configuration, connection standards, filtration requirements, and other project-specific requirements.

| Technique standard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design specification | HG/T21637 | |||||||||||||||||||||||||||||||||||||||||||||||
| Face to Face | GB/T12221 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flange dimension | HG/T20592-2009 ASME16.5a | |||||||||||||||||||||||||||||||||||||||||||||||
| Nominal pressure test | 0.6、1.0、1.6、2.5MPa Class150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pressure test | GB/T 13927-92 API598 | |||||||||||||||||||||||||||||||||||||||||||||||
| Model | Y type basket pattern | |||||||||||||||||||||||||||||||||||||||||||||||
Main parts material specifications
| No. | Name | Cast steel | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||
| C | P | R | PL | RL | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body/cover | WCB | CF8 | CF8M | CF3 | CF3M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Inner lining material | FEP(F46),PTFE(F4),PFA(soluble polytetrafluoroethylene),PO(polyene),PE(ultra-high molecular weight polyethylene) | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filter screen | PTFE(F4) | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nut | 45 | 45 | OCr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions and weights
| Nominal diameter | Main dimensions | Reference | ||||||||||||||||||||||||||||||||||||||||||||||
| DN | NPS | L | L1 | D | D1 | D2 | f | b | z-d | L | L1 | D | D1 | D2 | f | b | z-d | H | H1 | |||||||||||||||||||||||||||||
| mm | inch | PN1.0MPa | PN1.6MPa | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1/2 | 150 | 140 | 95 | 65 | 45 | 3 | 16 | 4-14 | 150 | 140 | 95 | 65 | 45 | 3 | 16 | 4-14 | 70 | 150 | |||||||||||||||||||||||||||||
| 20 | 3/4 | 150 | 145 | 105 | 75 | 55 | 3 | 18 | 4-14 | 150 | 145 | 105 | 75 | 55 | 3 | 18 | 4-14 | 70 | 160 | |||||||||||||||||||||||||||||
| 25 | 1 | 160 | 150 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 150 | 115 | 85 | 65 | 3 | 18 | 4-14 | 80 | 160 | |||||||||||||||||||||||||||||
| 32 | 11/4 | 180 | 155 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 155 | 140 | 100 | 75 | 3 | 18 | 4-18 | 85 | 160 | |||||||||||||||||||||||||||||
| 40 | 11/2 | 200 | 165 | 150 | 110 | 85 | 3 | 18 | 4-18 | 200 | 165 | 150 | 10 8 | 5 | 3 | 8 4 | -18 | 90 | 170 | |||||||||||||||||||||||||||||
| 50 | 2 | 230 | 215 | 165 | 125 | 100 | 3 | 18 | 4-18 | 220 | 215 | 165 | 125 | 100 | 3 | 18 | 4-18 | 110 | 170 | |||||||||||||||||||||||||||||
| 65 | 21/2 | 290 | 235 | 185 | 145 | 120 | 3 | 18 | 4-18 | 290 | 23 | 5 18 | 5 145 | 120 | 3 | 18 | 4-18 | 115 | 210 | |||||||||||||||||||||||||||||
| 80 | 3 | 310 | 250 | 200 | 160 | 135 | 3 | 20 | 8-18 | 3 310 |
250 | 200 | 160 | 135 | 3 | 20 | 8-18 | 135 | 250 | |||||||||||||||||||||||||||||
| 100 | 4 | 350 | 290 | 220 | 180 | 155 | 3 | 20 | 8-18 | 350 | 290 | 220 | 180 | 155 | 3 | 20 | 8-18 | 155 | 300 | |||||||||||||||||||||||||||||
| 125 | 5 | 400 | 335 | 250 | 210 | 185 | 4 | 22 | 8-18 | 400 | 335 | 250 | 210 | 1851 | 4 | 22 | 8-18 | 250 | 350 | |||||||||||||||||||||||||||||
| 150 | 6 | 480 | 380 | 285 | 240 | 210 | 4 | 22 | 8-22 | 480 | 380 | 285 | 2240 | 210 | 4 | 22 | 8-22 | 285 | 400 | |||||||||||||||||||||||||||||
| 200 | 8 | 600 | 533 | 340 | 295 | 265 | 4 | 24 | 8-22 | 550 | 533 | 340 | 295 | 265 | 4 | 24 | 12-22 | 360 | 450 | |||||||||||||||||||||||||||||
| PN2.5MPa | Class150 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1/2 | 150 | 160 | 95 | 65 | 45 | 3 | 16 | 4-14 | 150 | 160 | 89 | 60.5 | 35 | 3 | 15 | 4-15 | 70 | 150 | |||||||||||||||||||||||||||||
| 20 | 3/4 | 150 | 170 | 105 | 75 | 55 | 3 | 18 | 4-14 | 150 | 170 | 98 | 70 | 43 | 3 | 15 | 4-15 | 70 | 160 | |||||||||||||||||||||||||||||
| 25 | 1 | 160 | 180 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 180 | 108 | 79.5 | 51 | 3 | 15 | 4-15 | 80 | 160 | |||||||||||||||||||||||||||||
| 32 | 11/4 | 180 | 200 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 200 | 1117 | 89 | 64 | 3 | 15 | 4-15 | 85 | 160 | |||||||||||||||||||||||||||||
| 40 | 11/2 | 200 | 260 | 150 | 110 | 85 | 3 | 18 | 4-18 | 200 | 260 | 127 | 98.5 | 73 | 3 | 16 | 4-15 | 90 | 170 | |||||||||||||||||||||||||||||
| 50 | 2 | 230 | 260 | 165 | 125 | 100 | 3 | 20 | 4-18 | 220 | 260 | 152 | 120.5 | 92 | 3 | 17 | 4-19 | 110 | 170 | |||||||||||||||||||||||||||||
| 65 | 21/2 | 290 | 330 | 185 | 145 | 120 | 3 | 22 | 8-18 | 290 | 330 | 178 | 139.5 | 105 | 3 | 19 | 4-19 | 115 | 210 | |||||||||||||||||||||||||||||
| 80 | 3 | 310 | 340 | 200 | 160 | 135 | 3 | 24 | 8-18 | 310 | 340 | 190 | 152.5 | 127 | 3 | 20 | 4-19 | 135 | 250 | |||||||||||||||||||||||||||||
| 100 | 4 | 350 | 400 | 235 | 190 | 155 | 3 | 24 | 8-22 | 350 | 400 | 229 | 190. | 5157 | 3 | 24 | 8-19 | 155 | 300 | |||||||||||||||||||||||||||||
| 125 | 5 | 400 | 480 | 270 | 220 | 185 | 4 | 26 | 8-26 | 400 | 480 | 254 | 216 | 186 | 4 | 25 | 8-22 | 250 | 350 | |||||||||||||||||||||||||||||
| 150 | 6 | 480 | 500 | 300 | 250 | 210 | 4 | 28 | 8-26 | 480 | 500 | 279 | 241.5 | 216 | 4 | 27 | 8-22 | 285 | 400 | |||||||||||||||||||||||||||||
| 200 | 8 | 600 | 560 | 360 | 310 | 275 | 4 | 30 | 12-26 | 550 | 560 | 343 | 298.5 | 270 | 4 | 30 | 8-22 | 360 | 450 | |||||||||||||||||||||||||||||

| Technique standard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design specification | HG/T21637 | |||||||||||||||||||||||||||||||||||||||||||||||
| Face to Face | GB/T12221 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flange dimension | HG/T20592-2009 ASME16.5a | |||||||||||||||||||||||||||||||||||||||||||||||
| Nominal pressure test | 0.6、1.0、1.6、2.5MPa Class150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pressure test | GB/T 13927-92 API598 | |||||||||||||||||||||||||||||||||||||||||||||||
| Model | Y type basket pattern | |||||||||||||||||||||||||||||||||||||||||||||||
Main parts material specifications
| No. | Name | Cast steel | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||
| C | P | R | PL | RL | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body/cover | WCB | CF8 | CF8M | CF3 | CF3M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Inner lining material | FEP(F46),PTFE(F4),PFA(soluble polytetrafluoroethylene),PO(polyene),PE(ultra-high molecular weight polyethylene) | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filter screen | PTFE(F4) | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nut | 45 | 45 | OCr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions and weights
| Nominal diameter | Main dimensions | Reference | ||||||||||||||||||||||||||||||||||||||||||||||
| DN | NPS | L | L1 | D | D1 | D2 | f | b | z-d | L | L1 | D | D1 | D2 | f | b | z-d | H | H1 | |||||||||||||||||||||||||||||
| mm | inch | PN1.0MPa | PN1.6MPa | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1/2 | 150 | 140 | 95 | 65 | 45 | 3 | 16 | 4-14 | 150 | 140 | 95 | 65 | 45 | 3 | 16 | 4-14 | 70 | 150 | |||||||||||||||||||||||||||||
| 20 | 3/4 | 150 | 145 | 105 | 75 | 55 | 3 | 18 | 4-14 | 150 | 145 | 105 | 75 | 55 | 3 | 18 | 4-14 | 70 | 160 | |||||||||||||||||||||||||||||
| 25 | 1 | 160 | 150 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 150 | 115 | 85 | 65 | 3 | 18 | 4-14 | 80 | 160 | |||||||||||||||||||||||||||||
| 32 | 11/4 | 180 | 155 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 155 | 140 | 100 | 75 | 3 | 18 | 4-18 | 85 | 160 | |||||||||||||||||||||||||||||
| 40 | 11/2 | 200 | 165 | 150 | 110 | 85 | 3 | 18 | 4-18 | 200 | 165 | 150 | 10 8 | 5 | 3 | 8 4 | -18 | 90 | 170 | |||||||||||||||||||||||||||||
| 50 | 2 | 230 | 215 | 165 | 125 | 100 | 3 | 18 | 4-18 | 220 | 215 | 165 | 125 | 100 | 3 | 18 | 4-18 | 110 | 170 | |||||||||||||||||||||||||||||
| 65 | 21/2 | 290 | 235 | 185 | 145 | 120 | 3 | 18 | 4-18 | 290 | 23 | 5 18 | 5 145 | 120 | 3 | 18 | 4-18 | 115 | 210 | |||||||||||||||||||||||||||||
| 80 | 3 | 310 | 250 | 200 | 160 | 135 | 3 | 20 | 8-18 | 3 310 |
250 | 200 | 160 | 135 | 3 | 20 | 8-18 | 135 | 250 | |||||||||||||||||||||||||||||
| 100 | 4 | 350 | 290 | 220 | 180 | 155 | 3 | 20 | 8-18 | 350 | 290 | 220 | 180 | 155 | 3 | 20 | 8-18 | 155 | 300 | |||||||||||||||||||||||||||||
| 125 | 5 | 400 | 335 | 250 | 210 | 185 | 4 | 22 | 8-18 | 400 | 335 | 250 | 210 | 1851 | 4 | 22 | 8-18 | 250 | 350 | |||||||||||||||||||||||||||||
| 150 | 6 | 480 | 380 | 285 | 240 | 210 | 4 | 22 | 8-22 | 480 | 380 | 285 | 2240 | 210 | 4 | 22 | 8-22 | 285 | 400 | |||||||||||||||||||||||||||||
| 200 | 8 | 600 | 533 | 340 | 295 | 265 | 4 | 24 | 8-22 | 550 | 533 | 340 | 295 | 265 | 4 | 24 | 12-22 | 360 | 450 | |||||||||||||||||||||||||||||
| PN2.5MPa | Class150 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1/2 | 150 | 160 | 95 | 65 | 45 | 3 | 16 | 4-14 | 150 | 160 | 89 | 60.5 | 35 | 3 | 15 | 4-15 | 70 | 150 | |||||||||||||||||||||||||||||
| 20 | 3/4 | 150 | 170 | 105 | 75 | 55 | 3 | 18 | 4-14 | 150 | 170 | 98 | 70 | 43 | 3 | 15 | 4-15 | 70 | 160 | |||||||||||||||||||||||||||||
| 25 | 1 | 160 | 180 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 180 | 108 | 79.5 | 51 | 3 | 15 | 4-15 | 80 | 160 | |||||||||||||||||||||||||||||
| 32 | 11/4 | 180 | 200 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 200 | 1117 | 89 | 64 | 3 | 15 | 4-15 | 85 | 160 | |||||||||||||||||||||||||||||
| 40 | 11/2 | 200 | 260 | 150 | 110 | 85 | 3 | 18 | 4-18 | 200 | 260 | 127 | 98.5 | 73 | 3 | 16 | 4-15 | 90 | 170 | |||||||||||||||||||||||||||||
| 50 | 2 | 230 | 260 | 165 | 125 | 100 | 3 | 20 | 4-18 | 220 | 260 | 152 | 120.5 | 92 | 3 | 17 | 4-19 | 110 | 170 | |||||||||||||||||||||||||||||
| 65 | 21/2 | 290 | 330 | 185 | 145 | 120 | 3 | 22 | 8-18 | 290 | 330 | 178 | 139.5 | 105 | 3 | 19 | 4-19 | 115 | 210 | |||||||||||||||||||||||||||||
| 80 | 3 | 310 | 340 | 200 | 160 | 135 | 3 | 24 | 8-18 | 310 | 340 | 190 | 152.5 | 127 | 3 | 20 | 4-19 | 135 | 250 | |||||||||||||||||||||||||||||
| 100 | 4 | 350 | 400 | 235 | 190 | 155 | 3 | 24 | 8-22 | 350 | 400 | 229 | 190. | 5157 | 3 | 24 | 8-19 | 155 | 300 | |||||||||||||||||||||||||||||
| 125 | 5 | 400 | 480 | 270 | 220 | 185 | 4 | 26 | 8-26 | 400 | 480 | 254 | 216 | 186 | 4 | 25 | 8-22 | 250 | 350 | |||||||||||||||||||||||||||||
| 150 | 6 | 480 | 500 | 300 | 250 | 210 | 4 | 28 | 8-26 | 480 | 500 | 279 | 241.5 | 216 | 4 | 27 | 8-22 | 285 | 400 | |||||||||||||||||||||||||||||
| 200 | 8 | 600 | 560 | 360 | 310 | 275 | 4 | 30 | 12-26 | 550 | 560 | 343 | 298.5 | 270 | 4 | 30 | 8-22 | 360 | 450 | |||||||||||||||||||||||||||||