
The one-piece manual internal thread ball valve features a reduced bore design and an integrated valve body structure, delivering a compact size, easy installation, and cost-effective performance. With a working pressure of 1.6 MPa and an operating temperature range of -20℃ to 120℃ (up to 250℃ for specific conditions), this ball valve is ideal for controlling flow in water, oil, gas, and other general media applications.
|
Design Features: Design Temperature: -20 to 120℃ (250℃ optional) |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Body | CF8 CF8M CF3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | End Cap | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stem | 304 316 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thrust Washer | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stem Packing | PTFE RPTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gasket | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Spring Washer | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Handle | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Handle Cover | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Locking Device (Optional) | 201 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | DN6 | 5 | 40 | 28 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | DN10 | 7 | 44 | 30 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 9 | 54 | 35 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 12 | 57 | 45 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 15 | 67 | 50 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 20 | 75 | 55 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 25 | 81 | 60 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 32 | 94 | 68 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 38 | 110 | 92 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 49 | 132 | 115 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 65 | 184 | 134 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.