
3-piece Clamped Ball Valve is a three-piece quick-install ball valve designed for pipeline systems requiring convenient installation, disassembly, and cleaning. It adopts a quick-clamp connection that requires neither threaded connections nor welding, allowing the valve to be rapidly secured with clamps. The three-piece structure provides a practical configuration for applications where regular maintenance and cleaning are required. Its investment-cast body and blow-out-proof stem support a stable and durable valve construction.
The clamp connection allows the valve to be quickly separated from the pipeline, simplifying inspection, cleaning, and reinstallation compared with conventional threaded or welded connections. A locking device handle is available to help maintain the selected valve position during operation. The working pressure is up to 1.6 MPa, with an applicable temperature range of –20°C to 120°C, or up to 250°C under specified conditions. The valve is suitable for compatible media including water, oil, and gas.
3-piece Clamped Ball Valve is suitable for water supply, plumbing, fluid handling, equipment piping, and other pipeline systems requiring fast installation and convenient maintenance. OEM and ODM services are available to support customized valve sizes, clamp connection specifications, body and sealing materials, handle configurations, pressure ratings, temperature ranges, and other project-specific requirements.
| Design Features: Investment Casting Body Blow-out Proof Stem Locking Device Handle Available Working pressure:1.6MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium:Water,oil,gas Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||
| 1 | Bonnet | CF8 CF8M | ||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M | ||||||||||||||||||||||||||
| 3 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||
| 4 | Ball | 304 316 | ||||||||||||||||||||||||||
| 5 | Bolt | A2-70 | ||||||||||||||||||||||||||
| 6 | Stem | 304 316 | ||||||||||||||||||||||||||
| 7 | Packing | PTFE RPTFE | ||||||||||||||||||||||||||
| 8 | Gland Nut | 304 | ||||||||||||||||||||||||||
| 9 | Thrust Washer | 304 | ||||||||||||||||||||||||||
| 10 | Handle | 201 304 | ||||||||||||||||||||||||||
Main dimensions
| SIZE | D | L | H | W | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 25.5 | 50.5 | 95 | 55 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 50.5 | 108 | 63 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 50.5 | 113 | 75 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 50.5 | 125 | 82 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 50.5 | 64 | 140 | 95 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 64 | 77.5 | 155 | 110 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 77.5 | 91 | 180 | 131 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 91 | 106 | 220 | 140 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 119 | 280 | 170 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design Features: Investment Casting Body Blow-out Proof Stem Locking Device Handle Available Working pressure:1.6MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium:Water,oil,gas Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | ||||||||||||||||||||||||||
| 1 | Bonnet | CF8 CF8M | ||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M | ||||||||||||||||||||||||||
| 3 | Valve Seat | PTFE RPTFE | ||||||||||||||||||||||||||
| 4 | Ball | 304 316 | ||||||||||||||||||||||||||
| 5 | Bolt | A2-70 | ||||||||||||||||||||||||||
| 6 | Stem | 304 316 | ||||||||||||||||||||||||||
| 7 | Packing | PTFE RPTFE | ||||||||||||||||||||||||||
| 8 | Gland Nut | 304 | ||||||||||||||||||||||||||
| 9 | Thrust Washer | 304 | ||||||||||||||||||||||||||
| 10 | Handle | 201 304 | ||||||||||||||||||||||||||
Main dimensions
| SIZE | D | L | H | W | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 25.5 | 50.5 | 95 | 55 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 50.5 | 108 | 63 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 50.5 | 113 | 75 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 50.5 | 125 | 82 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 50.5 | 64 | 140 | 95 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 64 | 77.5 | 155 | 110 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 77.5 | 91 | 180 | 131 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 91 | 106 | 220 | 140 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 119 | 280 | 170 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||