
Pneumatic Thread Ball Valve is designed for fast and reliable automated shut-off in industrial piping systems. Equipped with a pneumatic actuator, the valve rotates the ball through 90° to achieve rapid fully open or fully closed operation within seconds. It is available with double-acting and single-acting spring return actuator options to meet different automation and fail-safe requirements. The threaded end connection provides a compact, secure, and easy-to-install solution, making the valve well suited for small and medium-sized pipeline systems where convenient installation and maintenance are required.
Driven entirely by compressed air, the Pneumatic Thread Ball Valve produces no electrical sparks during operation, making it suitable for flammable, explosive, and other hazardous environments. The valve offers dependable sealing, quick response, and a long service life with minimal maintenance. It can also be equipped with automation accessories such as solenoid valves, limit switches, valve positioners, filter regulators, and other pneumatic control devices for seamless integration into automated process control systems. Different body and sealing materials are available to accommodate a wide range of media and operating conditions.
The valve is widely used in water supply and drainage, fire protection, HVAC systems, municipal engineering, chemical processing, metallurgy, environmental protection, power generation, and other industrial applications. OEM and ODM services are available to customize valve sizes, thread standards, body materials, sealing materials, actuator types, operating pressure, and accessory configurations to meet specific application requirements.
| Design Features: Investment Casting Body Blow-out Proof Stem Full port design Lockable handle available as an option Thread standard: NPT, BSP, BSPT, DIN259/2999, Rc, Rp Working pressure: 1.6~2.5MPa Applicable temperature: -20°C~120°C(250°C) Applicable Medium: Water, oil, gas, Etc |
![]() |
Main parts and materials
| ITEM | PART | MAIN MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stem | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Body | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gland Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stem Packing | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thrust Washer | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ball | 304 316 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Valve Seat | PTFE RPTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bonnet | CF8 CF8M CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bolt | A2-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nut | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spring Washer | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main dimensions
| SIZE | Φd | L | H | C | ISO5211 | H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | DN15 | 15 | 70 | 42 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | DN20 | 20 | 80 | 50 | 9 | F03/F04 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | DN25 | 25 | 87 | 52 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/4" | DN32 | 32 | 102 | 65 | 11 | F04/F05 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" | DN40 | 38 | 112 | 74 | 14 | F05/F07 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | DN50 | 49 | 130 | 82 | 14 | F05/F07 | 16-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" | DN65 | 65 | 170 | 110 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | DN80 | 78 | 186 | 118 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | DN100 | 98 | 225 | 130 | 17 | F07/F10 | 17-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimensions above are for reference only.