
Fluorine Lined Flanged Gate Valve is a shut-off valve designed for pipeline systems requiring reliable full-open and full-close isolation. Based on the provided construction information, the valve adopts a one-piece forged steel structure with a dense material texture and no casting defects, providing high strength and resistance to pressure and temperature. The gate moves vertically to open and close the valve, creating a straight-through flow passage with minimal pressure loss when fully open. It is intended for shut-off service rather than flow regulation.
The forged construction provides a robust valve body for demanding pipeline conditions, while the straight-through flow path helps reduce flow resistance during full-open operation. The valve can be configured with different end connection types, including flanged, socket-weld, butt-weld, and threaded connections, to accommodate different pipeline installation requirements. Its vertical gate movement provides straightforward isolation for small-bore high-pressure piping systems.
Fluorine Lined Flanged Gate Valve is suitable for industrial process pipelines, oil and gas systems, chemical processing, power generation, and other applications requiring full-open/full-close flow isolation. OEM and ODM services are available to support customized valve sizes, materials, pressure and temperature ratings, end connections, operating configurations, and other project-specific requirements.

| Nominal diameter | Main dimensions | Reference | ||||||||
| DN | NPS | L | D | D1 | D2 | f | b | z-Φd | D0 | H |
| PN1.6MPa | ||||||||||
| 25 | 1 | 160 | 115 | 85 | 65 | 3 | 14 | 4-14 | 160 | 230 |
| 32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 16 | 4-18 | 160 | 245 |
| 40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 16 | 4-18 | 180 | 285 |
| 50 | 2 | 250 | 165 | 125 | 100 | 3 | 16 | 4-18 | 200 | 300 |
| 65 | 2 1/2 | 265 | 185 | 145 | 120 | 3 | 18 | 4(8)-18 | 250 | 340 |
| 80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
| 100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
| 125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
| 150 | 6 | 350 | 285 | 240 | 210 | 4 | 24 | 8-22 | 350 | 710 |
| 200 | 8 | 400 | 340 | 295 | 265 | 4 | 26 | 12-22 | 450 | 780 |
| 250 | 10 | 450 | 405 | 355 | 320 | 5 | 28 | 12-26 | 500 | 1000 |
| 300 | 12 | 500 | 460 | 410 | 370 | 5 | 28 | 12-26 | 550 | 1150 |
| 350 | 14 | 550 | 520 | 470 | 435 | 6 | 28 | 16-26 | 650 | 1350 |
The dimensions above are for reference only.

| Nominal diameter | Main dimensions | Reference | ||||||||
| DN | NPS | L | D | D1 | D2 | f | b | z-Φd | D0 | H |
| PN1.6MPa | ||||||||||
| 25 | 1 | 160 | 115 | 85 | 65 | 3 | 14 | 4-14 | 160 | 230 |
| 32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 16 | 4-18 | 160 | 245 |
| 40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 16 | 4-18 | 180 | 285 |
| 50 | 2 | 250 | 165 | 125 | 100 | 3 | 16 | 4-18 | 200 | 300 |
| 65 | 2 1/2 | 265 | 185 | 145 | 120 | 3 | 18 | 4(8)-18 | 250 | 340 |
| 80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
| 100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
| 125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
| 150 | 6 | 350 | 285 | 240 | 210 | 4 | 24 | 8-22 | 350 | 710 |
| 200 | 8 | 400 | 340 | 295 | 265 | 4 | 26 | 12-22 | 450 | 780 |
| 250 | 10 | 450 | 405 | 355 | 320 | 5 | 28 | 12-26 | 500 | 1000 |
| 300 | 12 | 500 | 460 | 410 | 370 | 5 | 28 | 12-26 | 550 | 1150 |
| 350 | 14 | 550 | 520 | 470 | 435 | 6 | 28 | 16-26 | 650 | 1350 |
The dimensions above are for reference only.