Zhongchi Zhongchi Zhongchi Zhongchi Zhongchi Zhongchi Zhongchi Zhongchi Zhongchi

Fluorine Lined Butterfly Valve

Home / Products / Butterfly Valve / Fluorine Lined Butterfly Valve
  • Fluorine Lined Butterfly Valve
  • Fluorine Lined Butterfly Valve

Fluorine Lined Butterfly Valve

Fluorine Lined Butterfly Valve is a regulating and shut-off valve designed for industrial pipeline systems handling strongly corrosive media. The valve body is precision-cast from carbon steel, providing a compact structure, sufficient rigidity, and stable pressure resistance while fitting common industrial pipeline installation spaces. The inner wall of the valve body, butterfly plate, and valve stem are fully lined with PTFE (F4/F46) fluorine plastic to isolate the metal structure from aggressive media such as hydrochloric acid, sulfuric acid, nitric acid, strong alkaline solutions, chemical solvents, and salt-laden sewage.

The central-line butterfly plate structure uses 90° quarter-turn operation for convenient opening, closing, and flow regulation. The full fluorine lining helps reduce corrosion, scaling, and sealing-related failures associated with conventional metal valves when exposed to strongly corrosive fluids. Its lightweight and compact structure also makes it suitable for industrial pipeline layouts where installation space and corrosion resistance are important considerations.

Fluorine Lined Butterfly Valve is widely used in chemical processing, anti-corrosion pipeline systems, wastewater treatment, chemical solvent handling, and other applications involving strongly corrosive media. OEM and ODM services can support customization of valve size, body materials, lining materials, sealing configuration, connection dimensions, pressure ratings, and operating methods according to project requirements.

  • Specification
  • Purchasing Information
  • Contact Us

tduoialg1789012368 24065

Nominal diameter Main dimensions
DN L D D1 D2 f z-φd D D1   D2 f b Z-φd D0 H
mm inch Wafer Flange PNO.6MPa PN1.0MPa
40  1 1/2 33  106  130  100  80  3  4-14 150  110    85  3  18  4-18 150  140 
50  2  43  108  140  110  90  3  4-14 165  125    100  3  18  4-18 150  140 
65  2 1/2 46  112  160  130  110  3  4-14 185  145    120  3  18  4-18 150  150 
80  3  46  114  190  150  125  3  4-18 200  160    135  3  20  8-18 150  165 
100  4  52  127  210  170  145  3  4-18 220  180    155  3  20  8-18 200  180 
125  5  56  140  240  200  175  3  8-18 250  210    185  3  22  8-18 200  200 
150  6  56  140  265  225  200  3  8-18 285  240    210  3  22  8-22 280  220 
200  8  60  152  320  280  255  3  8-18 340  295    265  3  24  8-22 280  270 
250  10  68  165  375  335  310  4  12-18 395  350    320  4  26  12-22 200  320 
300  12  78  178  440  395  363  4  12-23 445  400    370  4  26  12-22 240  330 
350  14  78  190  490  445  413  4  12-23 505  460    430  4  26  16-22 240  385 
400  16  102  216  540  495  463  4  16-23 565  515    480  4  26  16-26 280  430 
450  18  114  222  595  550  518  4  16-23 615  565    530  4  28  20-26 280  480 
500  20  127  229  645  600  568  4  20-23 670  620    580  4  28  20-26 320  540 
600  24  154  267  755  705  667  5  20-26 780  725    680  5  34  20-30 320  610 
700  28  165  292  860  810  772  5  24-26 895  840    795  5  34  24-30 360  650 
800  32  190  318  975  920  878  5  24-30 1015  950    900  5  36  24-33 360  710 
900  36  203  330  1075  1020  980  5  24-30 1115  1050  1000  5  38  28-33 380  780 
1000  40  216  410  1175  1120  1080  5  28-30 1230  1160  1115  5  38  28-36 400  900 
1200  48  254  470  1405  1340  1295  5  32-33 1455  1380  1330  5  44  32-39 400  1050 

tduoialg1789012368 24065

Nominal diameter Main dimensions
DN L D D1 D2 f z-φd D D1   D2 f b Z-φd D0 H
mm inch Wafer Flange PNO.6MPa PN1.0MPa
40  1 1/2 33  106  130  100  80  3  4-14 150  110    85  3  18  4-18 150  140 
50  2  43  108  140  110  90  3  4-14 165  125    100  3  18  4-18 150  140 
65  2 1/2 46  112  160  130  110  3  4-14 185  145    120  3  18  4-18 150  150 
80  3  46  114  190  150  125  3  4-18 200  160    135  3  20  8-18 150  165 
100  4  52  127  210  170  145  3  4-18 220  180    155  3  20  8-18 200  180 
125  5  56  140  240  200  175  3  8-18 250  210    185  3  22  8-18 200  200 
150  6  56  140  265  225  200  3  8-18 285  240    210  3  22  8-22 280  220 
200  8  60  152  320  280  255  3  8-18 340  295    265  3  24  8-22 280  270 
250  10  68  165  375  335  310  4  12-18 395  350    320  4  26  12-22 200  320 
300  12  78  178  440  395  363  4  12-23 445  400    370  4  26  12-22 240  330 
350  14  78  190  490  445  413  4  12-23 505  460    430  4  26  16-22 240  385 
400  16  102  216  540  495  463  4  16-23 565  515    480  4  26  16-26 280  430 
450  18  114  222  595  550  518  4  16-23 615  565    530  4  28  20-26 280  480 
500  20  127  229  645  600  568  4  20-23 670  620    580  4  28  20-26 320  540 
600  24  154  267  755  705  667  5  20-26 780  725    680  5  34  20-30 320  610 
700  28  165  292  860  810  772  5  24-26 895  840    795  5  34  24-30 360  650 
800  32  190  318  975  920  878  5  24-30 1015  950    900  5  36  24-33 360  710 
900  36  203  330  1075  1020  980  5  24-30 1115  1050  1000  5  38  28-33 380  780 
1000  40  216  410  1175  1120  1080  5  28-30 1230  1160  1115  5  38  28-36 400  900 
1200  48  254  470  1405  1340  1295  5  32-33 1455  1380  1330  5  44  32-39 400  1050 

About Us
Zhongchi Valve Group Co., Ltd.
Zhongchi Valve Group Co., Ltd. was established in April 2008. The company is a valve manufacturing enterprise that integrates design, development, production, and sales. It is located in the Binhai Industrial Park of Wenzhou Economic and Technological Development Zone.
The company has successively obtained ISO9001 international quality management system certification, ISO14001 environmental management system certification, ISO45001 occupational health and safety management system certification, special equipment manufacturing production license TS certification, CE certification, EAC certification, API607 fire protection certification, and has been recognized as a small and medium-sized technology enterprise in Zhejiang Province and a national high-tech enterprise.
The company's main products include ball valves, gate valves, globe valves, check valves, filters, butterfly valves, etc. These products are widely used in various industries such as petroleum, chemical, natural gas, light industry, electric power, pharmaceuticals, dyes, metallurgy, fiber, leather making, textile, food, military, construction engineering, refrigeration, water supply, and more.
Certificate Of Honor
  • Occupational Health and Safety Management System Certification
  • Environmental Management System Certification
  • Fire Resistance Test Certificate
  • CE Module HSIGN
  • EAC certification
  • TS certificate
  • Certificate for Technology-Based Small and Medium-Sized Enterprises
  • Ball Valve Type Test Certificate
  • Type Test Certificate for Gate Valves
  • Type Test Certificate for Globe Valves
Stay Connected, Insights & Innovation from Zhongchi